In Season
As the seasons approach, one of the best ways to keep up to date on what’s available and hours of operation is to follow our Twitter Feed!
(You don’t need to have a twitter account yourself – or know anything about it! – just click on the link and read…)
Optimum Availability and Picking Time Main Season Extended Season | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Produce | May | Jun | Jul | Aug | Sep | Oct | ||||||||||||||||||
Weeks | Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | Week 4 |
Apples (summer) | X | X | X | X | X | X | ||||||||||||||||||
Apples (fall) | X | X | X | X | X | X | X | |||||||||||||||||
Asparagus | X | X | X | |||||||||||||||||||||
Beans (green & wax) | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
Beans (Romano) | X | X | X | X | ||||||||||||||||||||
Bedding Plants | X | X | X | X | X | X | X | |||||||||||||||||
Beets | X | X | X | X | X | |||||||||||||||||||
Blueberries | X | X | X | X | X | X | ||||||||||||||||||
Broccoli | X | X | X | X | X | X | X | X | ||||||||||||||||
Brussel Sprouts | X | X | X | X | ||||||||||||||||||||
Cabbage | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
Carrots | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
Cauliflower | X | X | X | X | X | X | X | X | X | |||||||||||||||
Corn (sweet) | X | X | X | X | X | X | X | X | X | |||||||||||||||
Cucumbers | X | X | X | X | X | X | X | X | X | |||||||||||||||
Currants (red) | X | X | ||||||||||||||||||||||
Currants (black) | X | X | X | X | ||||||||||||||||||||
Eggplant | X | X | X | X | X | X | X | |||||||||||||||||
Gooseberries | X | X | X | X | ||||||||||||||||||||
Hydroponic Cucumbers & Tomatoes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Onions | X | X | X | X | X | X | X | X | X | |||||||||||||||
Peas | X | X | X | X | X | X | X | X | ||||||||||||||||
Pears | X | X | X | X | ||||||||||||||||||||
Peppers (green) | X | X | X | X | X | X | ||||||||||||||||||
Peppers (red & hot) | X | X | X | |||||||||||||||||||||
Plums | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
Potatoes | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
Pumpkins | X | X | X | X | X | X | X | X | ||||||||||||||||
Raspberries (summer) | X | X | X | X | X | |||||||||||||||||||
Raspberries (fall) | X | X | X | X | X | X | X | |||||||||||||||||
Squash | X | X | X | X | X | X | X | X | ||||||||||||||||
Strawberries | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Tomatoes | X | X | X | X | X | X | ||||||||||||||||||
Zucchini | X | X | X | X | X | X | X | X |
Year Round
- Beef
- Bird Seed
- Chevon (Goat)
- Eggs
- Firewood
- Fish
- Grain
- Hay
- Herbs
- Home Baking
- Home Crafts
- Honey
- Lamb
- Manure / Compost
- Maple Syrup
- Pork
- Poultry
- Preserves
- Venison (farm raised)
Off Season
- Christmas Trees - Nov 20th - Dec 23rd
- Hydroponics - mid March- Nov